Choose the most suitable price plan, for example Business, where you get a 21% discount on minutes with a 12% discount on bundles.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Minute tariff i (km included) |
Standard Fabia/Fabia Combi |
Optimum Scala/i30 Combi |
SUV Karoq/Tucson/T-Roc |
Master Caddy Van |
Business Octavia/Q3 |
Family Caddy 7 míst/Touran |
Business PLUS Superb/Kodiaq/A4 |
6AM - 9AM Mon - Fri | 7,00 CZK | 7,00 CZK | 7,00 CZK | 7,00 CZK | 9,00 CZK | 7,00 CZK | 9,00 CZK |
6AM - 9AM Weekend | 8,50 CZK | 9,00 CZK | 10,00 CZK | 10,00 CZK | 12,00 CZK | 10,00 CZK | 14,00 CZK |
9AM - 8PM Mon - Sun | 8,50 CZK | 9,00 CZK | 10,00 CZK | 10,00 CZK | 12,00 CZK | 10,00 CZK | 14,00 CZK |
8PM - 6AM Mon - Sun | 10,00 CZK | 11,00 CZK | 11,00 CZK | 11,00 CZK | 14,00 CZK | 11,00 CZK | 16,00 CZK |
Advantageous bundles i | |||||||
2 hours | 149 CZK | 239 CZK | 329 CZK | 329 CZK | 399 CZK | 399 CZK | 499 CZK |
4 hours | 349 CZK | 459 CZK | 549 CZK | 549 CZK | 649 CZK | 649 CZK | 699 CZK |
8 hours | 529 CZK | 579 CZK | 749 CZK | 749 CZK | 799 CZK | 799 CZK | 899 CZK |
24 hours | 699 CZK | 799 CZK | 899 CZK | 899 CZK | 999 CZK | 949 CZK | 1 099 CZK |
48 hours | 1 199 CZK | 1 499 CZK | 1 599 CZK | 1 599 CZK | 1 799 CZK | 1 699 CZK | 1 899 CZK |
Weekend + 150 kmi | 2 690 CZK | 2 890 CZK | 3 090 CZK | 3 090 CZK | 3 190 CZK | 3 190 CZK | 3 390 CZK |
4 days + 200 km i | 3 190 CZK | 3 390 CZK | 3 590 CZK | 3 590 CZK | 3 590 CZK | 3 590 CZK | 3 790 CZK |
Weeki | 3 590 CZK | 3 790 CZK | 3 990 CZK | 3 990 CZK | 3 990 CZK | 3 990 CZK | 4 190 CZK |
Km beyond bundle i | 9,50 CZK | 9,50 CZK | 10,00 CZK | 10,00 CZK | 10,50 CZK | 10,00 CZK | 10,50 CZK |
Prague Airport - arrival i
Prague Airport - departure i |
0 CZK
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Minute tariff i (km included) |
Standard Fabia/Fabia Combi |
Optimum Scala/i30 Combi |
SUV Karoq/Tucson/T-Roc |
Master Caddy Van |
Business Octavia/Q3 |
Family Caddy 7 míst/Touran |
Business PLUS Superb/Kodiaq/A4 |
6AM - 9AM Mon - Fri | 6,65 CZK | 6,65 CZK | 6,65 CZK | 6,65 CZK | 8,55 CZK | 6,65 CZK | 8,55 CZK |
6AM - 9AM Weekend | 8,08 CZK | 8,55 CZK | 9,50 CZK | 9,50 CZK | 11,40 CZK | 9,50 CZK | 13,30 CZK |
9AM - 8PM Mon - Sun | 8,08 CZK | 8,55 CZK | 9,50 CZK | 9,50 CZK | 11,40 CZK | 9,50 CZK | 13,30 CZK |
8PM - 6AM Mon - Sun | 9,50 CZK | 10,45 CZK | 10,45 CZK | 10,45 CZK | 13,30 CZK | 10,45 CZK | 15,20 CZK |
Advantageous bundles i | |||||||
2 hours | 143 CZK | 229 CZK | 316 CZK | 316 CZK | 383 CZK | 383 CZK | 479 CZK |
4 hours | 335 CZK | 441 CZK | 527 CZK | 527 CZK | 623 CZK | 623 CZK | 671 CZK |
8 hours | 508 CZK | 556 CZK | 719 CZK | 719 CZK | 767 CZK | 767 CZK | 863 CZK |
24 hours | 642 CZK | 767 CZK | 863 CZK | 863 CZK | 959 CZK | 911 CZK | 1 055 CZK |
48 hours | 1 151 CZK | 1 439 CZK | 1 535 CZK | 1 535 CZK | 1 727 CZK | 1 631 CZK | 1 823 CZK |
Weekend + 150 kmi | 2 582 CZK | 2 774 CZK | 2 966 CZK | 2 966 CZK | 3 062 CZK | 3 062 CZK | 3 254 CZK |
4 days + 200 km i | 3 062 CZK | 3 254 CZK | 3 446 CZK | 3 446 CZK | 3 446 CZK | 3 446 CZK | 3 638 CZK |
Weeki | 3 446 CZK | 3 638 CZK | 3 830 CZK | 3 830 CZK | 3 830 CZK | 3 830 CZK | 4 022 CZK |
Km beyond bundle i | 9,03 CZK | 9,03 CZK | 9,50 CZK | 9,50 CZK | 9,98 CZK | 9,50 CZK | 9,98 CZK |
Prague Airport - arrival i
Prague Airport - departure i |
0 CZK
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Minute tariff i (km included) |
Standard Fabia/Fabia Combi |
Optimum Scala/i30 Combi |
SUV Karoq/Tucson/T-Roc |
Master Caddy Van |
Business Octavia/Q3 |
Family Caddy 7 míst/Touran |
Business PLUS Superb/Kodiaq/A4 |
6AM - 9AM Mon - Fri | 6,16 CZK | 6,16 CZK | 6,16 CZK | 6,16 CZK | 7,92 CZK | 6,16 CZK | 7,92 CZK |
6AM - 9AM Weekend | 7,48 CZK | 7,92 CZK | 8,80 CZK | 8,80 CZK | 10,56 CZK | 8,80 CZK | 12,32 CZK |
9AM - 8PM Mon - Sun | 7,48 CZK | 7,92 CZK | 8,80 CZK | 8,80 CZK | 10,56 CZK | 8,80 CZK | 12,32 CZK |
8PM - 6AM Mon - Sun | 8,80 CZK | 9,68 CZK | 9,68 CZK | 9,68 CZK | 12,32 CZK | 9,68 CZK | 14,08 CZK |
Advantageous bundles i | |||||||
2 hours | 137 CZK | 220 CZK | 303 CZK | 303 CZK | 367 CZK | 367 CZK | 459 CZK |
4 hours | 321 CZK | 422 CZK | 505 CZK | 505 CZK | 597 CZK | 597 CZK | 643 CZK |
8 hours | 487 CZK | 553 CZK | 689 CZK | 689 CZK | 735 CZK | 735 CZK | 827 CZK |
24 hours | 615 CZK | 735 CZK | 827 CZK | 827 CZK | 919 CZK | 873 CZK | 1 011 CZK |
48 hours | 1 103 CZK | 1 379 CZK | 1 471 CZK | 1 471 CZK | 1 655 CZK | 1 563 CZK | 1 747 CZK |
Weekend + 150 kmi | 2 475 CZK | 2 659 CZK | 2 843 CZK | 2 843 CZK | 2 935 CZK | 2 935 CZK | 3 119 CZK |
4 days + 200 km i | 2 935 CZK | 3 119 CZK | 3 303 CZK | 3 303 CZK | 3 303 CZK | 3 303 CZK | 3 487 CZK |
Weeki | 3 303 CZK | 3 487 CZK | 3 671 CZK | 3 671 CZK | 3 671 CZK | 3 671 CZK | 3 855 CZK |
Km beyond bundle i | 8,36 CZK | 8,36 CZK | 8,80 CZK | 8,80 CZK | 9,24 CZK | 8,80 CZK | 9,24 CZK |
Prague Airport - arrival i
Prague Airport - departure i |
0 CZK
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Minute tariff i (km included) |
Standard Fabia/Fabia Combi |
Optimum Scala/i30 Combi |
SUV Karoq/Tucson/T-Roc |
Master Caddy Van |
Business Octavia/Q3 |
Family Caddy 7 míst/Touran |
Business PLUS Superb/Kodiaq/A4 |
6AM - 9AM Mon - Fri | 5,53 CZK | 5,53 CZK | 5,53 CZK | 5,53 CZK | 7,11 CZK | 5,53 CZK | 7,11 CZK |
6AM - 9AM Weekend | 6,72 CZK | 7,11 CZK | 7,90 CZK | 7,90 CZK | 9,48 CZK | 7,90 CZK | 11,06 CZK |
9AM - 8PM Mon - Sun | 6,72 CZK | 7,11 CZK | 7,90 CZK | 7,90 CZK | 9,48 CZK | 7,90 CZK | 11,06 CZK |
8PM - 6AM Mon - Sun | 7,90 CZK | 8,69 CZK | 8,69 CZK | 8,69 CZK | 11,06 CZK | 8,69 CZK | 12,64 CZK |
Advantageous bundles i | |||||||
2 hours | 131 CZK | 210 CZK | 290 CZK | 290 CZK | 351 CZK | 351 CZK | 439 CZK |
4 hours | 307 CZK | 404 CZK | 483 CZK | 483 CZK | 571 CZK | 571 CZK | 615 CZK |
8 hours | 466 CZK | 510 CZK | 659 CZK | 659 CZK | 703 CZK | 703 CZK | 791 CZK |
24 hours | 589 CZK | 703 CZK | 791 CZK | 791 CZK | 879 CZK | 835 CZK | 967 CZK |
48 hours | 1 055 CZK | 1 319 CZK | 1 407 CZK | 1 407 CZK | 1 583 CZK | 1 495 CZK | 1 671 CZK |
Weekend + 150 kmi | 2 367 CZK | 2 543 CZK | 2 719 CZK | 2 719 CZK | 2 807 CZK | 2 807 CZK | 2 983 CZK |
4 days + 200 km i | 2 807 CZK | 2 983 CZK | 3 159 CZK | 3 159 CZK | 3 159 CZK | 3 159 CZK | 3 335 CZK |
Weeki | 3 159 CZK | 3 335 CZK | 3 511 CZK | 3 511 CZK | 3 511 CZK | 3 511 CZK | 3 687 CZK |
Km beyond bundle i | 7,51 CZK | 7,51 CZK | 7,90 CZK | 7,90 CZK | 8,30 CZK | 7,90 CZK | 8,30 CZK |
Prague Airport - arrival i
Prague Airport - departure i |
0 CZK
|
Other costs are troublesome. Please, follow these guidelines and avoid unnecessary costs.
OBEY TRAFFIC REGULATIONS